![]() |
|
Al igual que con los CD-ROM, que tienen diferentes velocidades máximas, las unidades DVD-ROM también pueden tener las siguientes velocidades:
Velocidad | Tasa de datos (bitrate) | Equivale a velocidad en CD-R | Velocidad leyendo CD-R |
1x | 11.08 Mbps (1.32 MB/s) | 9x | 8x-18x |
2x | 22.16 Mbps (2.64 MB/s) | 18x | 20x-24x |
4x | 44.32 Mbps (5.28 MB/s) | 36x | 24x-32x |
6x | 66.48 Mbps (7.93 MB/s) | 54x | 24x-32x |
8x | 88.64 Mbps (10.57 MB/s) | 72x | 32x-40x |
10x | 110.80 Mbps (13.21 MB/s) | 90x | 32x-40x |
16x | 177.28 Mbps (21.13 MB/s) | 144x | 32x-40x |
_